Isiqinisekiso | I-BHMA Certified ANSI A156.4 I-ADA ithobela i-ANSI A117.1 Ikhowudi yokuFikelela UL / CUL Uluhlu ukuya kwiiyure ze-3 UL10C Positive Pressure Rated Uxinzelelo lwe-UL10B oluphakathi lukalwe |
Amandla aseNtwasahlobo | Ubungakanani obuhlengahlengiswayo 1-6 |
Ukuqina | 2000,000 imijikelo ngaphezulu |
Iivalvu | I-latching ehlengahlengiswayo kunye neevalvu zesantya sokutshayela Ivalve ye-backcheck ehlengahlengiswayo - Esemgangathweni Ivalve yesenzo esilibazisekileyo-Ngokuzikhethela Iivalve eziqingqiweyo - ezisemgangathweni |
Izinto eziphathekayo | Jula i-ayini Amaqondo obushushu acetyiswayo ukuba asetyenziswe ngokusondeleyo ixesha elide aphakathi kwe-40° F (-42° C) kunye ne-150° F (66° C) |
Ikhava | Isigqubuthelo seplastiki esipheleleyo - esiPhakathi |
Isigqubuthelo sentsimbi esicwecwe - Ngokuzikhethela | |
Intwasahlobo | Ubushushu obuphindwe kabini bentsimbi, imithombo epholileyo Precision eyenziwe ngomatshini, ipiston yentsimbi ephathwa ngobushushu |
Iingalo kunye nezibiyeli | I-Tri-Pack-Rhoqo, ingalo ehambelanayo, kunye nentaba yejamb ephezulu-Umgangatho we-15% wohlengahlengiso lwamandla kwingalo eqhelekileyo kunye nentaba yejamb ephezulu |
Iingalo eziKhethekileyo | Bamba Ingalo eVulekileyo yeArmExtra Enzima Bamba Ingalo eVulekileyo yokuMisa Ingalo yoMsebenzi oMnzi owongezelelweyo Ingalo yoMsebenzi oManzi owongezelelweyo Umsebenzi Onzima Owongezelelweyo Bamba Ingalo evulekileyo Ingalo yoMsebenzi oMnzi owongezelelweyo Umsebenzi Onzima owongezelelekileyo Bamba Ingalo eVulekileyo yeCushion Stop |
Isandla somnyango | Ayinikwanga |
Izibiyeli ozikhethayo | INtaba yeArm rhoqo-iSiporo esiMxinwa PhezuluParallel Arm Mount-Isiporo esiMxinwa esiPhezulu |
Izibophelelo | Ukuzilungisa ngokwakho, ukuzibetha ngamaplanga kunye nezikrufu zoomatshini Isondo kunye neebholiti |
Ukutyeba kocango | 1-3/4" (44 mm)-Umgangatho 1-3/8'' - 2-1/4'' (36 mm - 57 mm) -Ngokuzikhethela |
Gqiba | Isilivere, iBrown, iMhlophe, iMnyama, Okunye xa uyicelile. |
Iwaranti | Iminyaka engama-30 |
Isalathiso esinqamlezileyo | I-LCN 4041, i-LCN 4040, i-LCN 4040xp, i-Norton 7500, i-Dorma 8900, i-Cal-Royal CR441, i-Hager 5100, i-Sargent 291, i-Dor-O-Matic SC70, i-Corbin Russwin DC3200, i-Ya00 L-6200 ye-DC6200 kunye ne-DC6200 |
I-D9016 Series yeyona ndawo i-Dorrenhaus ehlala ixesha elide-ikhwele i-heavy-duty ekufutshane, eyilelwe ezona zicelo zifuna ukusetyenziswa okuphezulu kunye nokuxhatshazwa.Ihlangabezana nemigangatho ye-ANSI/BHMA A156.4 yeBanga loku-1 kunye ne-ADA encitshisiweyo neemfuno zamandla okuvula.Oku kufutshane kudweliswe kwi-CUL kwaye i-UL idweliswe kwiingcango zokuzivala ngaphandle kokubamba-ivulekile kwaye inewaranti elinganiselweyo yeminyaka engama-30.
Siziingcali Bamba ucango oluvulekileyo lwabavelisi kunye nababoneleli baseTshayina, abakhethekileyo ekuboneleleni ngemveliso esemgangathweni ophezulu.Siyakwamkela ngokufudumeleyo kwihoseyile eninzi Bamba ucango oluvulekileyo kufutshane kwisitokhwe apha kumzi-mveliso wethu.Qhagamshelana nathi ngesampuli yasimahla.
Bamba Vula iingcango zokuvala zibandakanya ingalo ekhethekileyo yokubamba ucango kwindawo evulekileyo.Qaphela: Bamba Izivalo ezivulekileyo zocango azivumelekanga kwiingcango ezinomlilo.
I-D9016 Series yeyona ndawo i-Dorrenhaus ehlala ixesha elide-ikhwele i-heavy-duty ekufutshane, eyilelwe ezona zicelo zifuna ukusetyenziswa okuphezulu kunye nokuxhatshazwa.Ihlangabezana nemigangatho ye-ANSI/BHMA A156.4 yeBanga loku-1 kunye ne-ADA encitshisiweyo neemfuno zamandla okuvula.Oku kufutshane kudweliswe kwi-CUL kwaye i-UL idweliswe kwiingcango zokuzivala ngaphandle kokubamba-ivulekile kwaye inewaranti elinganiselweyo yeminyaka engama-30.
Kucetyiswa | Kucetyiswa uMax. | |||
Imodeli # | Amandla asentwasahlobo | Ubunzima bomnyango | Ububanzi begqabi locango (mm) | Amanqaku |
D9016 | 1-6 | 20-150 KGS | 1500 mm | Ubukhulu be-330lbs |
*Kwimeko yeengcango eziphakamileyo okanye ezinzima ngokungaqhelekanga, iimeko ezinomoya okanye ezomileyo, okanye ufakelo olukhethekileyo, ubungakanani obukhulu bamandla omnyango okufutshane kufuneka busetyenziswe.